Place of Origin: | China |
Brand Name: | kinghorn |
Certification: | CE IOS9001 FSC |
Model Number: | M208181014 |
Minimum Order Quantity: | 200pcs |
---|---|
Price: | Negotiable |
Packaging Details: | carton |
Delivery Time: | 7-10days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000000+pcs per day |
Material: | Pvc Box | Custom Order: | Accept |
---|---|---|---|
Industrial Use: | Hospital | Feature: | Recycled Materials, |
Paper Type: | Paperboard | Color: | CMYK |
Size: | Custom Size Accepted | Use: | Gift |
Usage: | Gift | ||
High Light: | 4L Medical Sharps Box,pvc Medical Sharps Box |
Product description:
15L plastic sharps box waste needle collection box Used by the hospital round shape Needles used to hold disposable items such as syringes and infusion sets; various blades, scalp needles, suture needles, ampoules, small glasses, and other sharp objects, collection of blood-filled syringes, blood transfusion sets, blood bags, etc. All contact with blood Medical equipment; other medical dangerous and infectious items that are required to be placed in sharps boxes
Sharp Box (Round) |
weight(g) | Product Size(cm) | QTY/CTN | Carton Size(cm) | Material | |||
Diameter | Height | L | W | H | ||||
IL | 55 | 11 | 12 | 200 | 46 | 35 | 48 | PP |
2L | 82 | 13.5 | 15 | 200 | 55 | 42 | 54 | PP |
3L | 126 | 16.5 | 18.5 | 200 | 50.5 | 34 | 59 | PP |
4L | 135 | 17 | 19.5 | 100 | 51 | 35 | 60 | PP |
5L | 171 | 19 | 20.5 | 100 | 58.5 | 38.5 | 64 | PP |
6L | 199 | 21 | 21.5 | 80 | 63 | 42.5 | 52.5 | PP |
8L | 215 | 21.5 | 24 | 50 | 44 | 43 | 54 | PP |
10L | 268 | 23 | 25.5 | 50 | 46 | 46 | 57 | PP |
12L | 297 | 23 | 30 | 50 | 46 | 46 | 61 | PP |
15L | 373 | 26.5 | 27 | 50 | 52.5 | 52.5 | 60 | PP |
18L | 430 | 28 | 31 | 50 | 57 | 57 | 60 | PP |
Sharp Box (Square) |
Weight(g) | Product Size L*W*H(CM) |
QTY/CTN | Carton Size(cm) | Material | |||
L | W | H | ||||||
3L Swing lid | 140 | 20*16*12.5 | 100 | 50 | 41.5 | 48 | PP | |
3L Push lid | 145 | 20*16*12.5 | 100 | 50 | 41.5 | 48 | PP | |
5L Swing lid | 210 | 24.5*20*14.5 | 100 | 60 | 50 | 52.5 | PP | |
5L Push lid | 238 | 25*20* 17 | 100 | 60 | 50 | 52.5 | PP | |
8L Swing lid | 312 | 30*21*16 | 50 | 43 | 32 | 73 | PP | |
8L Push lid | 345 | 30*21*19 | 50 | 43 | 32 | 73 | PP | |
10L Swing lid | 323 | 24.5*20*25 | 50 | 50 | 40 | 62 | PP | |
10L Push lid | 351 | 24.5*20*27.5 | 50 | 50 | 40 | 62 | PP | |
15L Swing lid | 482 | 30.5*21*29.5 | 30 | 43 | 32 | 73 | PP | |
15L Push lid | 512 | 30.5*21*32 | 30 | 43 | 32 | 79 | PP | |
25L Swing lid | 770 | 34.5*25*42.5 | 20 | 50 | 34.5 | 65 | PP | |
25L Push lid | 770 | 34.5*25*42.5 | 20 | 50 | 34.5 | 65 | PP |
Contact Person: jamie
Tel: 86-13792808773